UG(BA/B.Com/B.Sc/BBA) March/April Results-2017
UG(BA/B.Com/B.Sc/BBA) March/April Results-2017
| 1) | B.A |
| 2) | B.A (CDE) |
| 3) | B.A (Vocational) |
| 4) | BBA (CDE) |
| 5) | BBA |
| 6) | B.Com |
| 7) | B.Com (CDE) |
| 8) | B.Com (Vocational) |
| 9) | B.Com (Hons) * (updated) * Dt:02-06-2017 10.00AM. |
| 10) | B.Sc |
| 11) | B.Sc (Vocational) |
Note: The Students are advised to see the PDF file, if they not get their results in normal mode of net copy, COE,OU.
No comments:
Post a Comment